|
ExLibris Bullmastiffs Bullmastiffs by the Book
|
Pedigree for Emily Ch. Essex Maxim Rhomark's ME |
CH Essex Maxim Rhomark's
Me WP922009/10 Fawn Black Mask | CH Essex Boom Shackalacka WP852750/06 09-99 Fawn Black Mask OFEL30 DNA PROFILE #V42782 | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 DNA PROFILE #P8030 | CH Ladybugs Handsome Sampson CDX WG371214 11-94 Red Black Mask | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G |
CH Ladybug Mary's Ayla WG054786 01-90 Red Fawn Black Mask | ||||
CH Leatherneck Golly Miss Molly WP381558/02 11-94 Fawn Black Mask | CH Blackslate's Boston Brahmin WF783423 05-87 Red Fawn Black Mask OFA24G | |||
Leatherneck
Christy WF942598 11-88 Fawn | ||||
CH Lookout's Magic Moment WP609141/05 06-97 Red Fawn Black Mask DNA PROFILE #P8028 | CH Ladybug's Whiskey Mac WP475450/02 09-94 Red Black Mask | CH Ladybug Thorn Of The Rose BD WP384181/02 07-93 Red Black Mask | ||
CH Ladybug I'm Rose Barrette WP309312/01 07-93 Fawn Black Mask OFA53F DNA PROFILE #P8104 | ||||
CH Ladybug Ginger Snaps WP356987/03 09-94 Red Black Mask OFA24F DNA PROFILE #P8105 | CH Baca's Apollo Friar Tuck WF736674 09-91 Fawn | |||
CH Ladybug Mary's Ayla WG054786 01-90 Red Fawn Black Mask | ||||
CH Tri-Ivory Liberty Mo WP709452/02 09-99 Fawn Black Mask DNA PROFILE #P8031 | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 DNA PROFILE #P8030 | CH Ladybugs Handsome Sampson CDX WG371214 11-94 Red Black Mask | CH Tundra's Pinewood Baron WF582852 06-87 Fawn Black Mask OFA81G | |
CH Ladybug Mary's Ayla WG054786 01-90 Red Fawn Black Mask | ||||
CH Leatherneck Golly Miss Molly WP381558/02 11-94 Fawn Black Mask | CH Blackslate's Boston Brahmin WF783423 05-87 Red Fawn Black Mask OFA24G | |||
Leatherneck
Christy WF942598 11-88 Fawn | ||||
CH Tri-Ivory's Murphy's Luck WP509303/03 08-96 Fawn Black Mask | CH Tri-Ivory Red Rodent CD WG527377 04-92 Red Black Mask | >CH Mr U's Music Man WF943666 12-89 Red Fawn | ||
CH Tri-Ivory Tuaca WF997391 09-89 Fawn Black Mask | ||||
CH Meghan The Guardman's Punch WP320705/02 01-94 Fawn Black Mask | CH Tri-Ivory Bacardi WF997392 06-90 Fawn Black Mask OFA28F | |||
CH Tru Grit's Crystal Ball WG115556 04-91 Fawn Black Mask |