Pedigree for Roo x Samson litter Pups born August 23, 2006 |
| Dash | CH NEWCASTLE'S SEMPER FIDELIS SAMSON WR 06815202 Fawn Black Mask | CH Tondra's Here's The Beef WP781443/01 01-99 Fawn Black Mask DNA PROFILE #V29022 | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 DNA PROFILE #P8030 | CH Ladybugs Handsome Sampson CDX WG371214 11-94 Red Black Mask |
| CH Leatherneck Golly Miss Molly WP381558/02 11-94 Fawn Black Mask | ||||
| CH Tondra's Northern Exposure WP591102/01 08-97 Fawn Black Mask | CH Blossom's Bullwinkle WP431033/03 02-95 Red Black Mask OFA40G DNA PROFILE #V31064 | |||
| CH Shady Oaks Cassie CDX TD WP326388/06 02-95 Fawn Black Mask OFA79F | ||||
| CH BLAZIN'S PRINCESS BORGHESE WP878591/02 Red Fawn Black Mask | CH BLAZIN'S THE BUCK STARTS HERE WP53181/01 Brindle Black Mask | CH BLAZIN'S VALHALLA WG460361 Brindle Black Mask | ||
| CH BLAZIN'S DESTINED TO BE MINE Red Black Mask | ||||
| CH
BLAZIN'S DREAM LOVER WP647327/04 01-93 Red Black Mask OFA30F | CH LADYBUG'S ESSEX AT SHASTID WP442239/02 Fawn Black Mask | |||
| CH BLAZIN's PRINCESS TAJ WP467471/07 | ||||
| CH Exlibris blustery day Red Black Mask | CH
Mill Creeks The Chosen One WP933173/08 10-01 Red Brindle Black Mask | CH
Hanovers Simon Of Mill Creek WP677702/02 12-97 Red Black Mask OFA25G AKC DNA #V35774 | CH
Allstar's Mugsy Malone WP315810/01 08-92 Red | |
| CH
Jaycasey's Honey Of Hanover WP547813/02 04-96 Red Black Mask | ||||
| Avant-Garde's
Joint Venture WP745693/02 11-99 Red Brindle Black Mask | Groveland
Dox More Avantgard WP515691/16 02-97 Red Brindle Black Mask | |||
| CH
Avant-Garde's Clarely Special WP339158/01 02-97 Red | ||||
| CH
Essex Maxim Rhomark's ME WP922009/10 Fawn Black Mask | CH
Essex Boom Shackalacka WP852750/06 09-99 Fawn Black Mask OFEL30 DNA PROFILE #V42782 | CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 DNA PROFILE #P8030 | ||
| CH Lookout's Magic Moment WP609141/05 06-97 Red Fawn Black Mask DNA PROFILE #P8028 | ||||
| CH Tri-Ivory Liberty Mo WP709452/02 09-99 Fawn Black Mask DNA PROFILE #P8031
| CH Mikell Ranah's Of Leathernek WP572263/11 04-96 Fawn Black Mask OFA24F OFEL24 DNA PROFILE #P8030 | |||
| CH Tri-Ivory's Murphy's Luck WP509303/03 08-96 Fawn Black Mask |